The Details of the ACO

ACO Primary Contact Information
Intrinsia Health
6330 S Jones Blvd
Las Vegas, NV 89118
Name and Location of the ACO
Primary Contact Name: Brian Bertram
Primary Contact Email: info@intrinsiahealth.com
Primary Contact Phone: (702) 909-5322
Identification of all ACO Participant Providers and Preferred Providers
| ACO Participants | ACO Participant in Joint Venture | ACO Participants | ACO Participant in Joint Venture |
|---|---|---|---|
| JORGENSON & KOKA LLP | N | WILLIAM KELLEY | N |
| MICHAEL E BUXBAUM DO PA | N | C & C HEALTH CARE SERVICES LLC | N |
| KHOA LE DO A PLLC | N | NATHAN FOWLER | N |
| SCOTTY ORTEGA MD LLP | N | LFM ASSOCIATES | N |
| PROVIDENCE HOUSE CALLS LLC | N | RODNEY T FRANKLIN MD PA | N |
| PALLIATIVE CARE OF ARIZONA | N | FERDOWSIAN, GLOBAL SERVICES PLLC | N |
| NCC HOUSE CALLS LLC | N | MICHAEL MENDEZ | N |
| A-P MEDICAL GROUP IROHA PLLC | N | TYSON PURDY | N |
| HOPE MEDICAL CLINIC PLLC | N | RODNEY FRANKLIN | N |
| CENTER FOR MEDICAL SERVICES LLC | N | PATRICIA DURHAM | N |
| DONIELLE FREEDMAN MD LTD | N | ANDIE MALDONADO | N |
| CRAIG M JORGENSON MD LTD | N | RITA MITCHELL | N |
| CLINICA MEDICA DEL PUEBLO | N | JAMIE SUMMERS | N |
| NEVADA PALLIATIVE CARE | N | GAY TIBBETS | N |
| WILLIAM KELLEY | N | TAMMIE VAN LIEW | N |
| PIPPA SCHNEE | N | MEHRDAD FERDOWSIAN | N |
| MEGAN SHONEBARGER | N | MELCHOR GOCHIOCO | N |
| TIFFANI ARRIAZOLA | N | TUYET NGUYEN | N |
| NICOLE COUVILLON FAWCETT | N | HA LE | N |
| KHOA LE | N | VANVAN NGUYEN | N |
| HENRY LE | N | DIANA CASANOVA | N |
| SCOTTY ORTEGA | N | DIANA JONES | N |
| HERIBERTO PINA ANAYA | N | TASHAWNDA PATTERSON | N |
| ANDREA BLAKEMAN | N | KAREN WARD | N |
| ASHLEY ASHFORD | N | MICKEY THOMAS | N |
| BRANDI GRIFFIN | N | GENTIVA CERTIFIED HEALTHCARE CORP | N |
| CANDICE GILLILAND | N | HOME HEALTHCARE NURSING, LLC | N |
| JULIE GRIFFIN | N | OASIS HOME HEALTH, LLC | N |
| KRISTAL PITTS | N | INFINITY HOSPICE CARE LLC | N |
| MEREDITH SUTTON | N | FALCON SOUTH PLAINS HOSPICE, LP | N |
| NANCY FARRAR | N | TEXAS HOME HEALTH HOSPICE, L.P. | N |
| PAUL LINGOES | N | BAYADA HOME HEALTH CARE INC | N |
| RICHMOND ALLAN | N | PINNACLE HEALTH FACILITIES XXXI L P | N |
| ROMIN SHAH | N | INFINITY HOSPICE CARE OF LAS VEGAS LLC | N |
| SOMMER KITCHIN | N | MOUNTAIN LAND REHABILITATION HOME HEALTH, LC | N |
| TARA GARRICK | N | PROVIDENCE CARE LLC | N |
| BRANDY MORTON | N | INFINITY HOSPICE CARE OF RENO LLC | N |
| PAMELA ABRAHAM | N | THE CENTER FOR HOSPICE AND PALLIATIVE CARE, INC | N |
| CAROLYN KATHAN | N | ST. JOSEPH’S HOME HEALTH, INC | N |
| PADEN HENDRICKSON | N | COVENANT CARE VEGAS, INC. | N |
| KAITLIN KING | N | COVENANT CARE VEGAS, INC. | N |
| SANDRA HILL | N | PREMIER HEALTH AND REHABILITATION CENTER OF LAS VEGAS, LP | N |
| ILIR MANAJ | N | SEASONS HOSPICE & PALLIATIVE CARE OF TEXAS-HOUSTON LLC | N |
| JANE SADORRA | N | INTERIM HEALTHCARE OF WEST TEXAS, LLC | N |
| CHRISTINE ESTRADA | N | HOME HOSPICE OF ODESSA/MIDLAND LLC | N |
| CRAIG JORGENSON | N | CITY OF ENNIS | N |
| JENIFER AUSIELLO | N | TEXAS HOME HEALTH SKILLED SERVICES,L.P. | N |
| ANDRIA HENDERSON | N | TEXAS HOME HEALTH SKILLED SERVICES,L.P. | N |
| KARISSA MISNER | N | TEXAS HOME HEALTH SKILLED SERVICES,L.P. | N |
| STEPHANIE UFKIN | N | EXPRESS NURSING, INC | N |
| CATHERINE BENNETT | N | COVENANT CARE CARSON, LLC | N |
| ALYSSA YODER | N | PROVIDENCE HOME HEALTH | N |
| DONIELLE FREEDMAN | N | SOUTHERN NEVADA HOME HEALTH CARE, INC. | N |
| ILIR MANAJ | N | CARING NURSES, INC. | N |
| JUSTO SATARAY | N | EVERGREEN AT PAHRUMP, L.L.C. | N |
| JORGE SOLIS VALDEZ | N | DEPENDABLE HOME HEALTH OF NEVADA LLC | N |
| MICHELLE SPARLING | N | DELMAR GARDENS OF GREEN VALLEY OPERATING, LLC | N |
| ALICIA GARAVENTA | N | PEACHTREE OPERATING GROUP, LLC | N |
| JEFFREY BASA | N | COMPREHENSIVE HEALTH SERVICE LLC | N |
| JOHN MCKITTRICK | N | INTEGRACARE HOME HEALTH SERVICES INC. | N |
| LYNNETTE BEYERLE | N | CENTER FOR HOSPICE AND PALLIATIVE CARE, INC | N |
| JAPONICA OWENS | N | TLC SNF OPERATIONS LLC | N |
| BRUCE CHAMBERLAIN | N | JEFFERSON HOSPICE, INC | N |
| DANA KAY | N | SANDRA HILL | N |
| CHRISTIAN MILLIS | N | BOULDER CITY NV OPCO LLC | N |
| STEPHENIE PEPLOE | N | GENTIVA CERTIFIED HEALTHCARE CORP | N |
| MICHAEL BUXBAUM | N | ROWENA ACHIN | N |
| CHUKWUEMEKA IROHA | N | A*MED HEALTH INC | N |
| CRAIG JORGENSON | N | DON LEO SULLANO PEPITO | N |
| LAUREN ABELA | N | BRIGITTE TORRES | N |
| MILDRED MARTINEZ | N | SHERI BLANCHARD | N |
ACO Governing Body
| Member First Name | Member Last Name | Member Title/Position | Membership Type | ACO Participant Legal Business Name |
|---|---|---|---|---|
| Brian | Bertram | ACO REACH Executive | Voting Member | Nevada Care Connect |
| Craig | Jorgenson, MD | ACO REACH Participant | Voting Member | NCC House Calls LLC |
| Lauren | Abela, PA | ACO REACH Participant | Voting Member | Craig M Jorgenson MD LTD |
| Scotty | Ortega, MD | ACO REACH Participant | Voting Member | Scotty Ortega MD LLP |
| Paden | Hendrickson, MD | ACO REACH Participant | Voting Member | Palliative Care of Arizona |
| Sandra | Hill, APRN | ACO REACH Participant | Voting Member | Nevada Palliative Care |
| Mark | Ferdowsian, MD | ACO REACH Participant | Voting Member | Ferdowsian, Global Services PLLC |
| Tuyet | Ngyuen, PA | ACO REACH Participant | Voting Member | Ferdowsian, Global Services PLLC |
| Jefferey | Basa, MD | ACO REACH Participant | Voting Member | Nevada Palliative Care |
| Andria | Henderson, APRN | ACO REACH Participant | Voting Member | NCC House Calls LLC |
| Katherine | Worsdale | Consumer Advocate | Voting Member | N/A |
| Toby | Palma | Beneficiary Representative | Voting Member | N/A |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Brian Bertram
Medical Director: Craig Jorgenson, MD
Compliance Officer: Evelyn Alvarez
Amount of Shared Savings and Losses
- Third Agreement Period
- Performance Year 2023, PY2023 data will be uploaded once available.
- Second Agreement Period
- Performance Year 2022, Savings: $195,863.30
- First Agreement Period
- Performance Year 2021, Losses: $399,260.13
Shared Savings Distribution:
- Third Agreement Period
- Performance Year 2023 – PY2023 data will be uploaded once available.
- Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 0% (Participant Providers contributed funds to support investment).
- Proportion invested in redesigned care processes/resources: 0% (Participant Providers contributed funds to support investment).
- Proportion of distribution to ACO participants: 100%
- First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 0% (Participant Providers contributed funds to support investment).
- Proportion invested in redesigned care processes/resources: 0% (Participant Providers contributed funds to support investment).
- Proportion of distribution to ACO participants: 100%
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.
ACO’s Performance on the Quality Measures

